
相關推送
瀏覽記錄
產品介紹
技術規格
Specifications | 1502A | 1504 |
| Temperature Range?/sup> | −200 癈 to 962 癈 (−328 癋 to 1764 癋) | Any thermistor range |
| Resistance Range | 0W to 400W, auto-ranging | 0W to 1 MW, auto-ranging |
| Probe | Nominal RTPW: 10W to 100W RTD, PRT, or SPRT | Thermistors |
| Characterizations | ITS-90 subranges 4, 6, 7, 8, 9, 10, and 11 IPTS-68: R0, a, d, a4, and c4 Callendar-Van Dusen: R0, a, d, and b | Steinhart-Hart thermistor polynomial Callendar-Van Dusen: R0, a, d, and b |
| Resistance Accuracy (ppm of reading) | 0W to 20W: 0.0005W 20W to 400W: 25 ppm | 0W to 5 KW: 0.5W 5 KW to 200 KW: 100 ppm 200 KW to 1 MW: 300 ppm |
| Temperature Accuracy?/sup> | ?.004 癈 at −100 癈 ?.006 癈 at 0 癈 ?.009 癈 at 100 癈 ?.012 癈 at 200 癈 ?.018 癈 at 400 癈 ?.024 癈 at 600 癈 | ?.002 癈 at 0 癈 ?.002 癈 at 25 癈 ?.004 癈 at 50 癈 ?.010 癈 at 75 癈 ?.020 癈 at 100 癈 (Using 10 KW thermistor sensor, a=0.04. Does not include probe uncertainty or characterization errors.) |
| Operating Temperature Range | 16 癈 to 30 癈 | 13 癈 to 33 癈 |
| Resistance Resolution | 0W to 20W: 0.0001W 20W to 400W: 0.001W | 0W to 10 KW: 0.01W 10 KW to 100 KW: 0.1W 100 KW to 1 MW: 1W |
| Temperature Resolution | 0.001 癈 | 0.0001 癈 |
| Excitation Current | 0.5 and 1 mA, user selectable, 2 Hz | 2 and 10 mA, automatically selected |
| Measurement Period | 1 second | |
| Digital Filter | Exponential, 0 to 60 seconds time constant (user selectable) | |
| Probe Connection | 4-wire with shield, 5-pin DIN connector | |
| Communications | RS-232 serial standard IEEE-488 (GPIB) optional | |
| Display | 8-digit, 7-segment, yellow-green LED; 0.5-inch-high characters | |
| Power | 115 VAC (?0 %), 50/60 Hz, 1 A, nominal 230 VAC (?0 %), 50/60 Hz, 1 A, nominal, specify | |
| Size (HxWxD) | 61 x 143 x 181mm (2.4 x 5.6 x 7.1 in) | |
| Weight | 1.0 kg (2.2 lb.) | |
| Probes from Hart | 5615, 5627, 5626, 5628, 5622 | 5640-44, 5610-65 |
| Calibration | ISO 17025-accredited calibration provided | |
| ?/sup>Temperature ranges and accuracy may be limited by the sensor you use. | ||
| 基本配置 | |
| 產品名稱 | 精密溫度計 |
| 產品型號 | F1502A |
| 接觸式測溫 | |
| 溫度測量范圍 | −200℃~962℃ |
| 顯示分辨率 | 0.001℃ |
| 溫度測量準確度 |
-100℃:±0.004℃;
0℃:±0.006℃; 100℃:±0.009℃; 200℃:±0.012℃; 300℃:±0.015℃; 400℃:±0.018℃; 500℃:±0.021℃; 600℃:±0.024℃; |
| 其它功能 |
單通道數字測溫儀,可連25Ω~100Ω RRTD和SPRT;
電阻輸入范圍:0Ω~400Ω; 探頭連接方式:5端DIN連接; |
| 接口 | |
| 標配 | RS232接口 |
| 選配 | GPIB |
| 附件 | |
| 標配 | 數字溫度計、DIN型插頭、電源線、使用手冊、串口線、檢定報告 |
| 選配 | 2505 DIN探頭連接件、9934 數據下載軟件、9301 便攜箱(可放305mm長探頭)、9308 便攜箱(可放152mm長探頭)、1930-2系統檢定報告、1930-5系統檢定報告、9938 自動檢定軟件。 |
| 物理特性 |